| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Kevin Ryan |
| | 24/08/2013 | | ASTAIRE | 1 | | Gimcrack S. | 113420 | | G2 | N.Callan |
| | 24/08/2013 | | HOT STREAK | 1 | | Roses S. | 28355 | | L | J.P.Spencer |
| | 12/09/2013 | | MORNING POST | 1 | | Weatherbys Hamilton Insurance £300,000 2yo S | 175129 | | P.Mulrennan |
| | 05/10/2013 | | HOT STREAK | 1 | | Cornwallis S. | 22684 | | G3 | J.P.Spencer |
| | 06/10/2013 | | HAMZA | 3 | | Prix de l'Abbaye de Longchamp | 32524 | | G1 | N.Callan |
| | 12/10/2013 | | HOT STREAK | 2 | | Middle Park S. | 45128 | | G1 | J.P.Spencer |
| | 12/10/2013 | | ASTAIRE | 1 | | Middle Park S. | 119034 | | G1 | N.Callan |
| | 17/04/2014 | | HAMZA | 1 | | Abernant S. | 36862 | | G3 | J.P.Spencer |
| | 15/05/2014 | | THE GREY GATSBY | 1 | | Dante S. | 85065 | | G2 | R.L.Moore |
| | 24/05/2014 | | HOT STREAK | 1 | | Temple S. | 56710 | | G2 | O.Murphy |
| | 01/06/2014 | | THE GREY GATSBY | 1 | | Prix du Jockey Club | 714250 | | G1 | R.L.Moore |
| | 17/06/2014 | | HOT STREAK | 3 | | King's Stand S. | 40350 | | G1 | J.P.Spencer |
| | 20/08/2014 | | THE GREY GATSBY | 2 | | Juddmonte International S. | 172000 | | G1 | R.Hughes |
| | 20/08/2014 | | BLAINE | 1 | | Symphony Group Hcap | 31125 | | A.Ryan |
| | 07/09/2014 | | GLORY AWAITS | 1 | | International Topkapi Trophy | 225000 | | G2 | N.Callan |
| | 13/09/2014 | | THE GREY GATSBY | 1 | | Irish Champion S. | 500432 | | G1 | R.L.Moore |
| | 28/03/2015 | | THE GREY GATSBY | 2 | | Dubai Turf | 769230 | | G1 | R.L.Moore |
| | 16/04/2015 | | ASTAIRE | 1 | | Abernant S. | 34026 | | G3 | J.P.Spencer |
| | 16/05/2015 | | CAPTAIN COLBY | 1 | | Junction 17 Cars Sprint Trophy Hcap | 28012 | | William Buick |
| | 17/06/2015 | | THE GREY GATSBY | 2 | | Prince Of Wales's S. | 112875 | | G1 | J.P.Spencer |
| | 20/06/2015 | | ASTAIRE | 3 | | Diamond Jubilee S. | 56490 | | G1 | J.P.Spencer |
| | 04/07/2015 | | THE GREY GATSBY | 2 | | Eclipse S. | 96750 | | G1 | J.P.Spencer |
| | 11/07/2015 | | KELINNI | 2 | | John Smith's Cup Heritage Hcap | 27960 | | S.A.Gray |
| | 25/07/2015 | | TERUNTUM STAR | 1 | | Adnams Broadside Hcap | 31125 | | R.da Silva |
| | 19/08/2015 | | THE GREY GATSBY | 3 | | Juddmonte International S. | 98386 | | G1 | J.P.Spencer |
| | 20/08/2015 | | FERRYOVER | 2 | | DBS Premier Yearling Stakes | 59040 | | J.P.Spencer |
| | 12/09/2015 | | KELINNI | 1 | | EBF 'Sovereign Path' Hcap | 69767 | | G.Halpin |
| | 26/09/2015 | | ERIK THE RED | 1 | | Sportingbet Hcap | 31125 | | S.A.Gray |
| | 07/05/2016 | | ASHADIHAN | 1 | | Chartwell Fillies' S. | 34026 | | G3 | J.P.Spencer |
| | 14/06/2016 | | GOKEN | 3 | | King's Stand S. | 43040 | | G1 | J.P.Spencer |
| | 15/06/2016 | | THE GREY GATSBY | 4 | | Prince of Wales's S. | 40200 | | G1 | J.P.Spencer |
| | 18/06/2016 | | BRANDO | 2 | | Wokingham Hcap | 32620 | | T.Eaves |
| | 02/07/2016 | | BRANDO | 1 | | The Sprint Stakes | 36862 | | G3 | T.Eaves |
| | 23/07/2016 | | MONT KIARA | 1 | | Adnam Ease Up IPA Hcap | 31125 | | H.Bentley |
| | 17/08/2016 | | SYPHAX | 1 | | Acomb S. | 48204 | | G3 | J.P.Spencer |
| | 17/09/2016 | | BRANDO | 1 | | Ayr Gold Cup | 124500 | | T.Eaves |
| | 01/10/2016 | | WHIRL ME ROUND | 2 | | Totepool Two-Year-Old Trophy | 37625 | | L | Joe Doyle |
| | 15/10/2016 | | BRANDO | 3 | | Qipco British Champions Sprint Stakes | 64560 | | G1 | T.Eaves |
| | 15/10/2016 | | THE GREY GATSBY | 5 | | Qipco Champion S. | 34971 | | G1 | J.Doyle |
| | 12/01/2017 | | FLAMING SPEAR | 1 | | sunbets.co.uk Hcap (Class 2) | 28013 | | R.Winston |
| | 20/04/2017 | | BRANDO | 1 | | Abernant S. | 34026 | | G3 | T.Eaves |
| | Page 66 of 79 |